VCM (Vinyl Chloride Monomer)
Description
Vinyl Chloride Monomer (VCM, Monochloroethylene) is a reactive gas with a faint odor and is extremely flammable. Under refrigeration, VCM is converted into liquid with a density of 0.91 gm/cc. VCM is sparingly soluble in water and soluble in alcohol.
Properties
| Parameter | Unit | Quantity |
|---|
| Molecular weight | g/mol | 62.5 |
| Boiling point | °C at 1.0 atm | -13.8 |
| Freezing point | °C | -158.8 |
| CAS number | 75-01-4 |
| IUPAC name | Chloroethene |
Specifications
| Parameter | Unit | Quantity | Test Method |
|---|
| Purity (1) | % mol | 99.9 min. | By difference |
| Color (2) | Visual | colorless | Visual |
| Appearance | Visual | clear | Visual |
| Ethylene | ppm, mol | 2 max. | 720-C/CCSD-2001 |
| Acetylene | ppm, mol | 2 max. | 720-C/CCSD-2001 |
| Propylene | ppm, mol | 3 max. | 720-C/CCSD-2001 |
| 1,3 Butadiene | ppm, mol | 10 max. | 720-C/CCSD-2001 |
| Total dichloro compound | ppm, mol | 20 max. | 720-C/CCSD-2001 |
| Water | ppm, wt | 100 max. | 720-C/CCSD-2002 |
| Acidity as HCl | ppm, wt | 2 max. | 720-C/CCSD-2008 |
| Iron | ppm, wt | 0.5 max. | 720-C/CCSD-2009 |
| Non volatile residue | ppm, wt | 100 max. | 720-C/CCSD-2018 |
| Hydroquinone (3) | ppm, wt | 2 min 5 max. | CHVCM030 |
(1) "Vinyl Chloride Monomer purity is obtained by subtracting the sum of all the hydrocarbon and
non-hydrocarbons impurities as obtained by ASTM D-2712."
(2) For Export Sales only.
(3) Port storage and export shipment only.
Hazards and safety
VCM is extremely flammable and known as a human carcinogen. Large fires triggered by VCM are difficult to extinguish. It has dangerous toxic effects when absorbed by the skin or inhaled. It also causes severe irritation of the eyes.
| Parameter | Unit | Quantity |
|---|
| Threshold limit value | ppm | 1 |
| Flash point | °C | -78 |
| Explosive limits | vol % in air | 3.6-33 |
| UN or ID No. | | 1086 |
Applications
About 98% of VCM production is polymerized to produce Polyvinyl Chloride (PVC), a commonly used plastic, particularly in the piping and construction industries.
Storage and handling
VCM is stored as a liquid at -14°C to -22°C in large spherical steel tanks with 56 ppm of hydroquinonme stabilizer. Avoid contact with copper, any ignition source or heat. Keep away from oxidizing agents, caustic soda and reactive metals. Wear goggles, self-contained breathing apparatus and rubber over clothing.
Packaging
VCM stabilized liquid is shipped in spherical refrigerated steel tanks. Between loads, the vessel tank must be carefully dried, then purged with nitrogen. VCM in a gaseous form must be controlled carefully under refrigeration.